Effective Date: April 4, 2018
MODELS | |||
MODEL | SUGGESTED LIST PRICE (1) | ENGINE | TRANSMISSION |
Long Wheelbase Models | |||
Q70L 3.7 LUXE | $51,800 | 3.7L V6 |
All models equipped with 7-spd auto w/ manual shift mode
|
Q70L 3.7 LUXE AWD | $53,950 | 3.7L V6 | |
Q70L 5.6 LUXE | $65,050 | 5.6L V8 | |
Q70L 5.6 LUXE AWD | $67,600 | 5.6L V8 |
Long Wheelbase Models
|
|||||
FACTORY INSTALLED OPTIONS | SUGGESTED LIST PRICE (1) | Q70L 3.7 LUXE | Q70L 3.7 LUXE AWD | Q70L 5.6 LUXE | Q70L 5.6 LUXE AWD |
Performance Tire & Wheel Package | $1,150 | ● | ● | ● | ● |
Sensory Package | $3,900 | ● | ● | ● | ● |
ProACTIVE Package | $3,300 | ● | ● | ● | ● |
Premium Select Edition - Graphite interior | $3,300 | ● | ● | ||
Premium Select Edition - Stone interior | $3,300 | ● | ● | ||
Premium Paint | $500 | ● | ● | ● | ● |
PORT INSTALLED ACCESSORIES | SUGGESTED LIST PRICE (1) | Q70L 3.7 LUXE | Q70L 3.7 LUXE AWD | Q70L 5.6 LUXE | Q70L 5.6 LUXE AWD |
Splash Guards | $215 | ● | ● | ● | ● |
Cargo Package (Trunk Mat, Trunk Net & First Aid Kit) | $225 | ● | ● | ● | ● |
lluminated Kick Plates | $495 | ● | ● | ● | ● |
Rear Deck Lid Spoiler | $505 | ● | ● | ● | ● |
(1) Manufacturer Suggested List Price: Retailer sets actual price. Prices and specifications are subject to change without notice.
Excludes tax, title, license and destination charges. Destination and handling $995.
● Available