Effective Date: April 26, 2018
MODEL | SUGGESTED LIST PRICE (1) | ENGINE | TRANSMISSION |
Q50 2.0t PURE | $35,200 | 2.0L I4 Turbo | All models equipped with 7-spd auto w/manual shift mode |
Q50 2.0t PURE | $37,200 | 2.0L I4 Turbo | |
Q50 2.0t LUXE | $37,550 | 2.0L I4 Turbo | |
Q50 2.0t LUXE AWD | $39,550 | 2.0L I4 Turbo | |
Q50 3.0t LUXE | $39,150 | 3.0L V6 Twin-Turbo 300hp | |
Q50 3.0t LUXE AWD | $41,150 | 3.0L V6 Twin-Turbo 300hp | |
Q50 3.0t SPORT | $40,650 | 3.0L V6 Twin-Turbo 300hp | |
Q50 3.0t SPORT AWD | $42,650 | 3.0L V6 Twin-Turbo 300hp | |
Q50 RED SPORT 400 | $51,000 | 3.0L V6 Twin-Turbo 400hp | |
Q50 RED SPORT 400 AWD | $53,000 | 3.0L V6 Twin-Turbo 400hp | |
Q50 Hybrid LUXE | $50,600 | 3.5L V6 Hybrid | |
Q50 Hybrid LUXE AWD | $52,600 | 3.5L V6 Hybrid |
FACTORY INSTALLED OPTIONS | SUGGESTED LIST PRICE (1) | Q50 2.0t PURE RWD/AWD | Q50 2.0t LUXE RWD/AWD |
Q50 3.0t LUXE RWD/AWD |
Q50 3.0t SPORT RWD/AWD |
Q50 RED SPORT 400 RWD/AWD |
Q50 Hybrid LUXE RWD/AWD |
Essential Package (2.0t LUXE) | $2,450 | • | |||||
Essential Package (3.0t LUXE) | $2,650 | • | |||||
Essential Package (3.0t SPORT) | $2,500 | • | |||||
ProASSIST Package | $1,650 | • | • | • | |||
Performance Package | $1,500 | • | |||||
Sensory Package (LUXE) | $2,950 | • | |||||
Sensory Package (SPORT) | $2,650 | • | • | ||||
ProACTIVE Package | $2,700 | • | • | • | |||
Conventional Tire Package | No Charge | • | |||||
Spare Tire Package | $300 | • | |||||
Premium Paint | $500 | • | • | • | • | • | |
Exclusive Paint | $800 | • | |||||
Factory Installed Accessories | |||||||
Illuminated Kick Plates | $465 | • | • | • | |||
Radiant Grille Emblem | $400 | • | • | • |
PORT INSTALLED ACCESSORIES | SUGGESTED LIST PRICE (1) | Q50 2.0t PURE RWD/AWD | Q50 2.0t LUXE RWD/AWD |
Q50 3.0t LUXE RWD/AWD |
Q50 3.0t SPORT RWD/AWD |
Q50 RED SPORT 400 RWD/AWD |
Q50 Hybrid LUXE RWD/AWD |
Splash Guards | $215 | • | • | • | • | • | |
INFINITI Welcome Lighting | $425 | • | • | • | • | • | |
Interior Accent Lighting System | $335 | • | • | • | • | ||
All Weather Package | $225 | • | |||||
Cargo Package | $225 | • | |||||
All Weather Package | $225 | • | • | • | • | ||
Cargo Package | $225 | • | • | • | • | ||
All Weather Package | $225 | • | |||||
Cargo Package | $225 | • | |||||
Rear Decklid Spoiler | $430 | • | • | • | • | • | |
Carbon Fiber Package | $1,500 | • | • |
(1) Manufacturer Suggested List Price: Retailer sets actual price. Prices and specifications are subject to change without notice.
Excludes tax, title, license and destination charges. Destination and handling $995.
• Available