TECHNICAL SPECIFICATIONS
BODY AND CHASSIS
Layout | Single-seater race car with steel ladder frame and handmade steel body panels |
POWERTRAIN
Layout | Lithium-ion battery with electric motor |
Battery type | Lithium-ion |
Max power (motor) | 120 kW (148 hp) |
Max torque | 320 Nm (236 lb ft) |
Transmission | Single-speed |
Drivetrain | Rear-wheel drive |
SUSPENSION AND STEERING
Front | Leading-arm rigid axle with transverse leaf spring |
Rear | De Dion axle with transverse leaf spring |
Steering | Non-power assisted |
Dampers | Hydraulic rotary type |
WHEELS, TIRES AND BRAKES
Wheels Front | Center-locking wire spokes, 19-inch |
Wheels Rear | Center-locking wire spokes, 19-inch |
Tires Front | 450-19 |
Tires Rear | 650-19 |
Brakes Front | 252 mm ventilated discs without booster |
Brakes Rear | 252 mm solid discs without booster |
DIMENSIONS, MM (INCHES)
Length | 4,330 (170.5) |
Width | 1,820 (71.7) |
Height | 910 (35.8) |
Ground clearance | 65 (2.5) |
Wheelbase | 2700 (106.3) |
Track Front | 1,550 (61.0) |
Track Rear | 1,570 (61.8) |
WEIGHT, KG (LBS)
Vehicle weight | 890 (1,962) |
Weight distribution, fr/rr | 43 / 57 |
PERFORMANCE
Top speed, kph (mph) | 170 (105.6) |
Acceleration, 0-100 kph | 5.5 secs |