2018 INFINITI QX30 Premium Active Crossover - 2WD Specifications | | |
2018 INFINITI QX30 Premium Active Crossover - AWD Specifications |
ENGINE | ||
Type | DOHC 16-valve turbocharged inline-4 cylinder | |
Orientation | Transverse-mounting | |
Cylinders / configuration | Inline 4 with resin coated pistons | |
Block / head composition | Aluminum-alloy/aluminum-alloy | |
Displacement (liters / cc) | 2.0 liters / 1,991 cc | |
Horsepower | 208 hp @ 5,500 rpm | |
Torque | 258 lb-ft @ 1,200 – 4,000 rpm | |
Bore x stroke (mm) | 83.0 x 92.0 | |
Compression ratio (:1) | 9.8 | |
Maximum engine speed | 6,300 rpm | |
Induction system | Direct fuel injection | |
Valvetrain | 4 valves per cylinder, Variable Valve Timing Control system | |
Mounts | Front | 2 liquid-filled |
Rear | 2 solid | |
Idle stop-start system | Standard | |
Required fuel | Premium unleaded | |
Emissions system | Closed loop feedback system with 2 catalysts | |
Emission certification level | LEV3-ULEV125 | |
Exhaust | Dual with finishers |
ELECTRICAL | |
Electronic (direct) ignition system | S |
110 amp alternator | |
1.7 kW starter | |
Battery – 80 Ah | |
Platinum-tipped spark plugs |
DRIVETRAIN | ||
Front engine/front-wheel drive | S | |
Transmission type | 7-speed Dual Clutch Transmission automatic with overdrive | |
Gear ratios (:1) | 1st | 3.857 |
2nd | 2.429 | |
3rd | 2.667 | |
4th | 1.049 | |
5th | 0.776 | |
6th | 1.049 | |
7th | 0.837 | |
Rev. | 3.375 | |
Final drive ratio (:1) | Gears 3,6,7 | 2.654 |
Gears 1,2,4,5 | 4.600 | |
Advanced Vehicle Dynamic Control with cancellation switch | S |
BODY, SUSPENSION AND STEERING | ||
Body type | Unibody | High-strength steel corrosion-resistant, aluminum hood |
Front suspension | MacPherson strut w/23 mm stabilizer bar | |
Rear suspension | Multi-link independent w/ stabilizer bar | |
Twin-tube shock absorbers | S- front | |
Monotube shock absorbers | S- rear | |
Steering type | Electric Power Assisted | |
Steering ratio | 14.4:1 | |
Turns (lock-to-lock) | 2.5 | |
Turning diameter curb-to-curb (feet) | 37.3 | |
Steering wheel | Leather-wrapped | S |
Audio switches | S | |
Bluetooth® switches | S | |
Manual tilt | S | |
Flat-bottom | Standard on Sport |
BRAKES | ||
Power-assisted vented disc (in.) | Front | S (front cross-drilled, INFINITI branded on Sport) |
12.6 x 1.1 | ||
Power-assisted solid disc | Rear | S |
11.6 x 0.4 | ||
Electronic Brake force Distribution | S | |
Brake Assist | S | |
4-wheel/4-channel/4-sensor Anti-lock Braking System | S | |
Parking brake | Electric parking brake switch |
WHEELS AND TIRES | QX30 | Luxury | Sport | Premium | |
Wheels | |||||
Aluminum-alloy | 18x7-inch | S | S | - | S |
Aluminum-alloy | 19X8-inch Gun Metallic aluminum-alloy | - | - | S | O |
Aluminum-alloy | 18x7-inch unique aluminum alloy with red accents | - | - | - | O |
Tires | |||||
Run Flat All-Season | Continental 235/50R18 | S | S | - | S |
Run-Flat Summer | Goodyear 235/45R19 | - | - | S | O |
EXTERIOR DIMENSIONS (inches) | QX30 | Luxury | Sport | Premium | |
Wheelbase | 106.3 | ||||
Overall length | 174.2 | ||||
Overall width (w/mirrors) | 82.0 | ||||
Overall height | w/o roof rails |
58.9 |
58.9 | 58.0 | 58.9 |
w/ roof rails | 59.4 | 59.4 | - | 59.4 | |
Front track width | 61.9 | 61.9 | 62.0 | 61.9 | |
Rear track width | 61.9 | 61.9 | 62.2 | 61.9 | |
Minimum ground clearance | 6.8 | 6.8 | 6.2 | 6.8 | |
Cargo area liftover height | 28.1 | 28.1 | 27.4 | 28.1 | |
Step-in height | Front | 16.4 | 16.4 | 15.7 | 16.4 |
Rear | 17.2 | 17.2 | 16.5 | 17.2 | |
Angle of approach | 15.8 | 15.8 | 14.6 | 15.8 | |
Angle of departure | 28.1 | 28.1 | 27.0 | 28.1 | |
Breakover angle | 18.0 | 18.0 | 16.4 | 18.0 | |
Coefficient of Drag (Cd) | 0.32 | 0.32 | 0.31 | 0.32 |
EXTERIOR FEATURES AND OPTIONS | QX30 | Luxury | Sport | Premium |
Halogen headlights | S | |||
Automatic on/off headlights | S | |||
LED headlights | - | O | ||
Active front Lighting System | - | O | ||
Auto high/low beam headlights | - | O | ||
Signature LED daytime running lights | S | |||
Power-folding and heated outside mirrors with puddle lamps | S | |||
Auto-dimming outside mirror – driver’s side | S | |||
Body-colored outside mirror housings | S | - | S | |
Satin Silver mirror caps | - | O | ||
Black outside mirror housings | - | S | - | |
Unique front and rear lower fascias | - | S | - | |
LED front fog lights | - | S | ||
Body color side sill panels | - | S | - | |
Gloss black grille paint | - | S | - | |
Chrome trunk finisher | - | S | ||
Dark chrome exhaust finishers (dual) | - | S | - | |
Dual chrome exhaust finishers | S | - | S | |
Panoramic moonroof with power sunshade | S | |||
Roof rails | - | - | O | |
Rain-sensing front windshield wipers | - | S | ||
Heated washers | - | S | ||
Rear liftgate wiper | S | |||
Aluminum hood | S |
INTERIOR DIMENSIONS (inches) | Front | Rear |
Headroom (w/moonroof) | 38.4 | 37.5 |
Shoulder room | 54.8 | 53.1 |
Hip room | 52.1 | 49.0 |
Legroom | 41.3 | 33.5 |
INTERIOR FEATURES AND OPTIONS | QX30 | Luxury | Sport | Premium |
Fibretec seating surfaces | S | - | - | |
Leatherette/Dinamica seating surfaces | - | S | - | |
Nappa leather-appointed seats | - | S | O | S |
8-way manual front seats w/4-way power driver adjustable lumbar support | S | - | - | - |
8-way power front seats w/4-way power adjustable lumbar support (driver and passenger) | - | S | S | S |
Heated front seats | - | S | O | S |
Sport front seats w/integrated headrests | - | - | S | |
60/40 split-folding rear seat | - | S | ||
Fold-flat rear seatback | - | S | ||
Rear seat center armrest | - | S | S | S |
Rear seat pass-through (ski hatch) | - | S | S | S |
Auto entry/exit system w/3-driver memory and passenger memory | - | S | O | S |
Leatherette stitched dash and console | S | - | S | - |
Leatherette stitched dash insert | - | S | O | S |
Black suede-like headliner and A-pillars | - | - | S | O |
White Nappa leather seating, dash insert, white leatherette console and door trim, red contrast stitching | - | - | - | O |
Paddle shifters | S | |||
Auto-dimming inside rearview mirror | S | |||
INFINITI InTouch™ with 7" touch screen | S | |||
INFINITI InTuition™: a fully customizable digital environment for storing driver settings to Intelligent Key | S | |||
Genuine wood trim | - | - | - | O |
Aluminum kick plates | - | - | S | S |
Aluminum pedal finishers | - | - | S | - |
Around View® Monitor with Moving Object Detection (MOD) | - | - | S | O |
RearView Monitor | S | |||
Intelligent Park Assist | - | S | O | |
Active Sound Enhancement | - | S | ||
HomeLink® Universal Transceiver | - | S | S | |
Bluetooth® Hands-free Phone System | S | |||
Dual Zone Automatic Temperature Control with rear seat vents on console | S | |||
Front and rear parking sensors | - | S | O | |
Rear window defroster | S | |||
Illuminated entry system with time delay fade-out | S | |||
Front seatback pockets | S | |||
Cruise control w/ steering wheel mounted controls | S | |||
Power windows with front one-touch auto-up/down with auto-reverse feature | S | |||
Power door locks with selective unlocking | S | |||
Locking glove compartment with light | S | |||
Driver and front-passenger sun visors with illum. vanity mirrors | S | |||
Dual overhead map lights | S | |||
Rear personal lights (2) | - | O | ||
Cupholders, 4 front, 2 rear | S | |||
Bottleholders, 2 front | S | |||
INFINITI Intelligent Key | S | |||
Removable cargo area cover | S | |||
Front armrest with storage | S | |||
12-volt power outlets (3), center console, rear of center console, cargo | S |
INSTRUMENTATION | |
Analog speedometer, tachometer, coolant temperature and fuel gauges and white electroluminescent instrumentation | S |
Odometer with dual trip meters | |
Multi-function trip computer display w/instant fuel economy, driving time, outside temperature, distance to empty, average speed, average fuel economy |
AUDIO AND NAVIGATION SYSTEMS | QX30 | Luxury | Sport | Premium |
AM/FM/XM/CD/Aux-In audio system with 2 USB ports and 6 speakers and 7-inch display | S | - | ||
Bose® 10-speaker premium audio | - | S | S | |
HD radio | S | |||
SiriusXM® Satellite Radio (SiriusXM® subscription required, sold separately) | S | |||
SiriusXM® Travel Link with access to weather, fuel prices, stocks, sports and movie times | S | |||
Steering-wheel mounted audio controls | S | |||
Voice recognition for audio, Bluetooth and vehicle information | S | |||
INFINITI InTouch™ with Navigation and INFINITI InTouch™ Services – INFINITI InTouch™ Services with 7.0-inch single screen with six months of safety, security and convenience services; SiriusXM® Traffic and Travel Link with 4-year complimentary trial access to weather, fuel prices, stock prices, sports and movie times; front and rear parking sensors; color center meter display | - | O |
CAPACITIES | |
Seating capacity | 5 |
Interior passenger volume (cu. ft.) | 88.8 |
Trunk volume (cu. ft.) | 19.2 |
Total volume – passenger and trunk (cu. ft.) | 108.0 |
Fuel tank (gals.) | 13.2 |
Engine oil (qts.) | 5.4 |
Engine coolant (qts.) | 8.0 |
CURB WEIGHTS (lbs) | QX30 | Luxury | Sport | Premium |
Front | 2,028 | 2,044 | 2,059 | 2,046 |
Rear | 1,252 | 1,276 | 1,305 | 1,301 |
Total | 3,280 | 3,320 | 3,364 | 3,346 |
Weight distribution (% fr/rr, w/ driver) | 62/38 | 62/38 | 61/39 | 61/39 |
GVWR (lbs.) |
4,277 |
4,277 | 4,277 | 4,277 |
EPA MILEAGE ESTIMATES (mpg) | |
City | 24 |
Highway | 33 |
Combined | 27 |
EPA Classification | Compact car |
SAFETY AND SECURITY FEATURES | QX30 | Luxury | Sport | Premium |
Advanced Air Bag System with dual-stage supplemental front air bags with occupant classification sensor | S | |||
Front seat-mounted side impact supp. air bags | ||||
Roof-mounted curtain side impact supplemental air bags for front and rear-seat outboard occupant head protection, front knee air bags | ||||
LATCH System (Lower Anchors and Tethers for Children) | ||||
Front seat belts with pretensioners and load limiters | ||||
Zone Body construction | ||||
Power window lockout function | ||||
Shift interlock system | ||||
Energy-absorbing steering column | ||||
Vehicle Security System with indicator light and INFINITI Vehicle Immobilizer System | ||||
Remote Keyless Entry system with panic alarm | ||||
Vehicle Dynamic Control | ||||
Tire Pressure Monitoring System | ||||
Blind Spot Warning | - | O | ||
Lane Departure Warning | - | O | ||
Forward Emergency Braking | - | O | ||
Intelligent Cruise Control | - | O |
PACKAGES AND OPTIONS | Sport | Premium |
Sport Leather Package: Nappa leather-appointed seats; heated seats; footwell lamps; leatherette and stitched dash insert; black suede-like headliner and A-pillars | O | - |
Navigation Package: INFINITI InTouch™ with Navigation and INFINITI InTouch™ Services – INFINITI InTouch™ Services with 7.0-inch single screen with six months of safety, security and convenience services; SiriusXM® Traffic and Travel Link with 4-year complimentary trial access to weather, fuel prices, stock prices, sports and movie times; front and rear parking sensors; color center meter display | - | O |
Sport Navigation Package: INFINITI InTouch™ with Navigation and INFINITI InTouch™ Services – INFINITI InTouch™ Services with 7.0-inch single screen with six months of safety, security and convenience services; SiriusXM® Traffic and Travel Link with 4-year complimentary trial access to weather, fuel prices, stock prices, sports and movie times; front and rear parking sensors; color center meter display | O | - |
LED Package: LED headlights; Active Front lighting System; enhanced LED interior ambient lighting | - | O |
Sport LED Package: LED headlights; Active Front lighting System; enhanced LED interior ambient lighting; | O | - |
Technology Package: Blind Spot Warning; Lane Departure Warning; Forward Emergency Braking; Intelligent Cruise Control; High Beam Assist; Intelligent Park Assist; Around View® Monitor with Moving Object Detection | - | O |
Sport Technology Package: Blind Spot Warning; Lane Departure Warning; Forward Emergency Braking; Intelligent Cruise Control; High Beam Assist | O | - |
19-inch Wheel: 19-inch Gun Metallic aluminum-alloy wheels, 235/R4519 summer tires | - | O |
Dark Wood Package: Genuine wood center stack and door handle trim; black suede-like headliner and A-pillars | - | O |
Gallery White Theme Package: White Nappa leather seating and dash insert; white leatherette console and door trim; red contrast stitching on white leather/leatherette areas; key fob red accents; unique 18-inch wheels with red accents; floormats with red accents; enhanced LED interior ambient lighting; black suede-like headliner and A-pillars; Satin Silver mirror caps | - | O |
O - Optional
S - Standard
6/17
2018 INFINITI QX30 Premium Active Crossover - AWD Specifications
Technical Specifications, Features and Options
ENGINE | ||
Type | DOHC 16-valve turbocharged inline-4 cylinder | |
Orientation | Transverse-mounting | |
Cylinders / configuration | Inline 4 with resin-coated pistons | |
Block / head composition | Aluminum-alloy/aluminum-alloy | |
Displacement (liters / cc) | 2.0 liters / 1,991 cc | |
Horsepower | 208 hp @ 5,500 rpm | |
Torque | 258 lb-ft @ 1,200 – 4,400 rpm | |
Bore x stroke (mm) | 83.0 x 92.0 | |
Compression ratio (:1) | 9.8 | |
Maximum engine speed | 6,300 rpm | |
Induction system | Direct fuel injection | |
Valvetrain | 4 valves per cylinder, Variable Valve Timing Control system | |
Mounts | Front | 2 liquid-filled |
Rear | 2 solid | |
Idle stop-start system | Standard | |
Required fuel | Premium unleaded | |
Emissions system | Closed loop feedback system with 2 catalysts | |
Emission certification level | LEV3-ULEV125 | |
Exhaust | Dual with finishers |
ELECTRICAL | |
Electronic (direct) ignition system | S |
110 amp alternator | |
1.7 kW starter | |
Battery – 80 Ah | |
Platinum-tipped spark plugs |
DRIVETRAIN | ||
Front engine/front-wheel drive | S | |
Transmission type | 7-speed Dual Clutch Transmission automatic with drive mode selector | |
Gear ratios (:1) | 1st | 3.857 |
2nd | 2.429 | |
3rd | 2.667 | |
4th | 1.049 | |
5th | 0.776 | |
6th | 1.049 | |
7th | 0.837 | |
Rev. | 3.375 | |
Final drive ratio (:1) | Gears 3,6,7 | 2.654 |
Gears 1,2,4,5 | 4.600 | |
Advanced Vehicle Dynamic Control with cancellation switch | S |
BODY, SUSPENSION AND STEERING | ||
Body type | Unibody | High-strength steel corrosion-resistant, aluminum hood |
Front suspension | MacPherson strut w/23 mm stabilizer bar | |
Rear suspension | Multi-link independent w/ stabilizer bar | |
Twin-tube shock absorbers | S- front | |
Monotube shock absorbers | S- rear | |
Steering type | Electric Power Assisted | |
Steering ratio | 16.0:1 | |
Turns (lock-to-lock) | 2.8 | |
Turning diameter curb-to-curb (feet) | 36.6 | |
Steering wheel | Leather-wrapped | S |
Audio switches | S | |
Bluetooth® switches | S | |
Manual tilt | S |
BRAKES | ||
Power-assisted vented disc (in.) | Front | S |
12.6 x 1.1 | ||
Power-assisted solid disc | Rear | S |
11.6 x 0.4 | ||
Electronic Brake force Distribution | S | |
Brake Assist | S | |
4-wheel/4-channel/4-sensor Anti-lock Braking System | S | |
Parking brake | Electric parking brake switch |
WHEELS AND TIRES | ||
Wheels | ||
Aluminum-alloy | 18x7-inch machine finished | S |
Tires | ||
Run Flat All-Season | Continental 235/50R18 | S |
EXTERIOR DIMENSIONS (inches) | ||
Wheelbase | 106.3 | |
Overall length | 174.2 | |
Overall width (w/mirrors) | 82.0 | |
Overall height | w/ roof rails | 60.2 |
Front track width | 61.7 | |
Rear track width | 62.0 | |
Minimum ground clearance | 8.0 | |
Cargo area liftover height | 28.9 | |
Step-in height | Front | 17.6 |
Rear | 18.3 | |
Angle of approach | 18.1 | |
Angle of departure | 30.1 | |
Breakover angle | 20.0 | |
Coefficient of Drag | 0.34 |
EXTERIOR FEATURES AND OPTIONS | Luxury AWD | Premium AWD | |
Halogen headlights | S | ||
Automatic on/off headlights | S | ||
LED headlights | - | O | |
Active front Lighting System | - | O | |
Auto high/low beam headlights | - | O | |
Signature LED daytime running lights | S | ||
Power-folding and heated outside mirrors with puddle lamps | S | ||
Auto-dimming outside mirror (driver’s side) | S | ||
Body-colored outside mirror housings | S | ||
Satin silver mirror caps | O | ||
Unique AWD front and rear lower fascias | S | ||
Extended AWD overfenders (black mold-in color) | S | ||
LED front fog lights | - | S | |
Unique AWD side sill panels (black mold-in color) | S | ||
Chrome trunk finisher | - | S | |
Dual chrome exhaust finishers | S | ||
Panoramic moonroof with power sunshade | - | S | |
Roof rails | S | ||
Rain-sensing front windshield wipers | - | S | |
Heated washers | - | S | |
Rear liftgate wiper | S | ||
Aluminum hood | S |
INTERIOR DIMENSIONS (inches) | Front | Rear |
Headroom (w/moonroof) | 38.4 | 37.5 |
Shoulder room | 54.8 | 53.1 |
Hip room | 52.1 | 49.0 |
Legroom | 41.3 | 33.5 |
INTERIOR FEATURES AND OPTIONS | Luxury AWD | Premium AWD | |
Nappa leather-appointed seats | S | ||
8-way power front seats w/4-way power adjustable lumbar support (driver and passenger) | S | ||
Heated front seats | S | ||
60/40 split-folding rear seat | S | ||
Fold-flat rear seatback | S | ||
Rear seat center armrest | S | ||
Rear seat pass-through (ski hatch) | S | ||
Auto entry/exit system w/3-driver memory and passenger memory | S | ||
Black suede-like headliner and A-pillars | - | O | |
Brown Nappa leather seating, dash insert, white leatherette console and door trim, black contrast stitching | - | O | |
Paddle shifters | S | ||
Auto-dimming inside rearview mirror | S | ||
INFINITI InTouch™ with 7” touch screen | S | ||
INFINITI InTuition™: a fully customizable digital environment for storing driver settings to Intelligent Key | S | ||
Dark wood trim | - | O | |
Aluminum kick plates | - | S | |
Around View® Monitor with Moving Object Detection | - | O | |
RearView Monitor | S | ||
Intelligent Park Assist | - | O | |
Active Sound Enhancement | - | S | |
HomeLink® Universal Transceiver | - | S | |
Bluetooth® Hands-free Phone System | S | ||
Dual Zone Automatic Temperature Control with rear seat vents on console | S | ||
Front and rear parking sensors | - | O | |
Rear window defroster | S | ||
Illuminated entry system with time delay fade-out | S | ||
Front seatback pockets | S | ||
Cruise control w/ steering wheel mounted controls | S | ||
Power windows with front one-touch auto-up/down with auto-reverse feature | S | ||
Power door locks with selective unlocking | S | ||
Locking glove compartment with light | S | ||
Driver and front-passenger sun visors with illum. vanity mirrors | S | ||
Dual overhead map lights | S | ||
Rear personal lights (2) | O | ||
Cup holders, 4 front, 2 rear | S | ||
Bottleholders, 2 front | S | ||
INFINITI Intelligent Key | S | ||
Removable cargo area cover | S | ||
Front armrest with storage | S | ||
12-volt power outlets (3), center console, rear of center console, cargo area | S |
INSTRUMENTATION | |
Analog speedometer, tachometer, coolant temperature and fuel gauges and white electroluminescent instrumentation | S |
Odometer with dual trip meters | |
Multi-function trip computer display w/instant fuel economy, driving time, outside temperature, distance to empty, average speed, average fuel economy |
AUDIO AND NAVIGATION SYSTEMS | Luxury AWD | PremiumAWD |
AM/FM/XM/CD/Aux-In audio system with 2 USB ports and 6 speakers and 7-inch display | S | - |
Bose® 10-speaker premium audio | - | S |
HD radio | S | |
SiriusXM® Satellite Radio (SiriusXM® subscription required, sold separately) | S | |
SiriusXM® Travel Link with access to weather, fuel prices, stocks, sports and movie times | S | |
Steering-wheel mounted audio controls | S | |
Voice recognition for audio, Bluetooth and vehicle information | S | |
INFINITI InTouch™ with Navigation and INFINITI InTouch™ Services – INFINITI InTouch™ Services with 7.0-inch single screen with six months of safety, security and convenience services; SiriusXM® Traffic and Travel Link with 4-year complimentary trial access to weather, fuel prices, stock prices, sports and movie times; front and rear parking sensors; color center meter display | - | O |
CAPACITIES | |
Seating capacity | 5 |
Interior passenger volume (cu. ft.) | 88.9 |
Trunk volume (cu. ft.) | 19.2 |
Total volume – passenger and trunk (cu. ft.) | 108.0 |
Fuel tank (gals.) | 14.8 |
Engine oil (qts.) | 5.4 |
Engine coolant (qts.) | 8.0 |
CURB WEIGHTS (lbs) | Luxury AWD | Premium AWD |
Front |
2,057 |
2,075 |
Rear |
1,351 |
1,400 |
Total | 3,409 | 3,475 |
Weight distribution (% fr/rr, w/ driver) | 60/40 | 60/40 |
GVWR (lbs.) | 4,387 | 4,387 |
EPA MILEAGE ESTIMATES (mpg) | |
City | 21 |
Highway | 30 |
Combined | 25 |
EPA Classification | Compact car |
SAFETY AND SECURITY FEATURES | Luxury AWD | Premium AWD |
Advanced Air Bag System with dual-stage supplemental front air bags with occupant classification sensor | S | |
Front seat-mounted side impact supp. air bags | ||
Roof-mounted curtain side impact supplemental air bags for front and rear-seat outboard occupant head protection, front knee air bags | ||
LATCH System (Lower Anchors and Tethers for CHildren) | ||
Front seat belts with pretensioners and load limiters | ||
Zone Body construction | ||
Power window lockout function | ||
Shift interlock system | ||
Energy-absorbing steering column | ||
Vehicle Security System with indicator light and INFINITI Vehicle Immobilizer System | ||
Remote Keyless Entry system with panic alarm | ||
Vehicle Dynamic Control | ||
Tire Pressure Monitoring System | ||
Blind Spot Warning | - | O |
Lane Departure Warning | - | O |
Forward Emergency Braking | - | O |
Intelligent Cruise Control | - | O |
PACKAGES AND OPTIONS | Luxury AWD | Premium AWD |
Navigation Package: INFINITI InTouch™ with Navigation and INFINITI InTouch™ Services – INFINITI InTouch™ Services with 7.0-inch single screen with six months of safety, security and convenience services; SiriusXM® Traffic and Travel Link with 4-year complimentary trial access to weather, fuel prices, stock prices, sports and movie times; front and rear parking sensors; color center meter display | - | O |
LED Package: LED headlights; Active Front lighting System; enhanced LED interior ambient lighting | - | O |
Technology Package: Blind Spot Warning; Lane Departure Warning; Forward Emergency Braking; Intelligent Cruise Control; High Beam Assist; Intelligent Park Assist; Around View® Monitor with Moving Object Detection | - | O |
Dark Wood Package: Genuine wood center stack and door handle trim; black suede-like headliner and A-pillars | - | O |
AWD Luxury Package: Nappa leather-appointed seats; 8-way power front seats; 4-way power front lumbar support; memory seats and mirrors; heated seats; rear seat pass-through (ski hatch); footwell lamps; leatherette and stitched dash insert | O | - |
Café Teak Theme Package: Brown Nappa leather-appointed seats; brown leatherette console and door trim; black contrast stitching on brown leather/leatherette areas; genuine wood center stack and door handle trim; enhanced LED interior ambient lighting; Black suede-like headliner and A-pillars; Satin Silver mirror caps | - | O |
O - Optional
S - Standard
6/17