Effective Date: 12/2/16
MODEL | SUGGESTED LIST PRICE (1) |
ENGINE | TRANSMISSION |
QX50 RWD | $34,650 | 3.7L V6 | All models equipped with 7-spd auto w/ manual shift mode |
QX50 AWD | $36,450 | 3.7L V6 |
FACTORY INSTALLED OPTIONS | SUGGESTED LIST PRICE (1) | QX50 RWD | QX50 AWD |
Premium Package | $900 | • | • |
Premium Plus Package | $2,000 | • | • |
Deluxe Touring Package | $2,400 | • | • |
Technology Package | $2,750 | • | • |
Premium Paint | $500 | • | • |
19" Tire and Wheel Package | $800 | • | • |
PORT INSTALLED ACCESSORIES | SUGGESTED LIST PRICE (1) |
QX50 RWD |
QX50 AWD |
Splash Guards | $185 | • | • |
Roof Rail Crossbars | $400 | • | • |
Rear Bumper Protector | $270 | • | • |
Cargo Area Protector & First Aid Kit | $105 | • | • |
Tonneau Cover | $270 | • | • |
Illuminated Kick Plates | $440 | • | • |
(1) Manufacturer Suggested List Price: Prices and specs are subject to change without notice.
Excludes tax, title, license and destination charges.
● Available