ENGINE | |
Type | VQ37VHR 24-valve |
Orientation | Longitudinal |
Cylinders / configuration | V6 with resin-coated pistons |
Block / head composition | Aluminum-alloy / Aluminum-alloy |
Displacement | 3.7 liters / 3696 cc |
Horsepower | 325 @ 7,000 rpm |
Torque (lb-ft) | 267 @ 5,200 rpm |
Bore x stroke (mm) | 95.5 x 86.0 |
Compression ratio (:1) | 11.0 |
Maximum engine speed | 7,500 rpm |
Induction system | Sequential multi-port electronic fuel injection |
Valvetrain | 4 valves per cylinder with continuous valve timing control |
Recommended fuel | Premium unleaded |
Emissions system | Stainless steel |
Exhaust | Single system with two flexible couplings |
ELECTRICAL | |
Electronic ignition system | S |
Starter rating | 12 volt |
Alternator | 12V – 150 AMP |
DRIVETRAIN | QX50 | QX50 AWD | ||
Base | Journey | Base | Journey | |
Drive configuration Rear-wheel drive Intelligent All-Wheel Drive |
S - |
- S |
||
Transmission type | 7-speed electronically controlled automatic overdrive transmission with manual shift mode and Downshift Rev Matching |
|||
Snow Mode function | S | |||
Gear ratios (:1) | ||||
1st | 4.923 | |||
2nd | 3.193 | |||
3rd | 2.042 | |||
4th | 1.411 | |||
5th | 1.000 | |||
6th | 0.862 | |||
7th | 0.771 | |||
Reverse | 3.972 | |||
Final drive ratio (:1) | 3.133 |
BODY, SUSPENSION AND STEERING | QX50 | QX50 AWD | ||
Base | Journey | Base | Journey | |
Body type | Corrosion resistant and high strength steel unibody construction, aluminum-alloy hood | |||
Front suspension | Subframe-mounted independent double-wishbone, aluminum-alloy upper and lower links, high-performance Dual Flow Path® shock absorbers, stabilizer bar (26 mm) |
|||
Rear suspension | Independent multi-link design, aluminum-alloy upper and lower links and axle housing, high-performance Dual Flow Path® shock absorbers, stabilizer bar (24.2 mm) |
|||
Steering type | Vehicle-speed-sensitive variable assist | |||
Steering ratio (:1) | 17.1 | 16.8 | ||
Turning diameter (curb-to-curb) (ft.) | 34.8 | 36.0 | ||
Turns (lock-to-lock) 18-in. wheels | 3.06 | 2.85 | ||
Steering wheel | 3-spoke leather-wrapped | |||
Manual tilt | S | - | S | - |
Manual telescopic | S | - | S | - |
Power tilt | - | S | - | S |
Power telescopic | - | S | - | S |
2-driver memory | - | O | - | O |
Cruise control/audio switches | S | |||
Bluetooth® switches | - | S | - | S |
BRAKES |
QX50 | QX50 AWD | ||
Base | Journey | Base | Journey | |
Front: 12.6-inch x 1.3-inch power-assisted, vented disc |
S | |||
Rear: 12.1-inch x 0.6-inch power-assisted disc | ||||
Electronic Brake force Distribution (EBD) and Brake Assist (BA) | ||||
4-channel/4-sensor/4-wheel Anti-lock Braking System (ABS) |
WHEELS AND TIRES |
QX50 | QX50 AWD | ||
Base | Journey | Base | Journey | |
Wheels | ||||
18-inch 8-spoke aluminum-alloy, metallic finish | S | |||
19-inch split 5-spoke aluminum-alloy | - | O | - | O |
Tires | ||||
225/55R18 all-season | S | |||
245/45R19 all-season | - | O | - | O |
Spare tire T165/80R17 (under cargo floor) | S |
EXTERIOR DIMENSIONS (inches unless noted otherwise) | QX50 | QX50 AWD | ||
Base | Journey | Base | Journey | |
Wheelbase | 110.2 | |||
Overall length | 182.3 | |||
Overall width | 71.0 | |||
Overall height (with roof rails) | 62.6 | |||
Front track width | 62.7 | |||
Rear track width | 64.6 | |||
Minimum ground clearance | 6.5 | 5.7 | ||
Coefficient of drag (Cd) | 0.32 | |||
Angle of approach (degrees) | 16.4 | 16.1 | ||
Angle of departure (degrees) | 14.4 | 14.3 | ||
Breakover angle (degrees) | 19.4 | 19.4 | ||
Trunk liftover height | 28.5 | |||
Step-in height front/rear | 16.5/16.6 |
EXTERIOR FEATURES AND OPTIONS | QX50 | QX50 AWD | ||
Base | Journey | Base | Journey | |
Halogen headlights with auto on/off | S | |||
Xenon HID headlights with auto on/off | - | O | - | O |
Adaptive Front lighting System (AFS) | - | O | - | O |
Body-color power-folding outside mirrors | S | |||
Heated outside mirrors | S | |||
Driver's side courtesy lights | S | |||
Reverse tilt-down mirror | - | O | - | O |
Body-color front and rear bumpers | S | |||
Chrome grille, side window moldings and door handles | S | |||
Laminated UV-reducing windshield | S | |||
One-touch power sliding tinted glass moonroof with tilt feature, sliding sunshade and one-touch open/close | - | S | - | S |
Aluminum roof rails | - | O | - | O |
INTERIOR DIMENSIONS (inches) | Front | Rear | |
Head room | w/ moonroof w/o moonroof |
38.7 40.5 |
37.7 38.4 |
Shoulder room | 54.8 | 55.1 | |
Hip room | 52.9 | 50.0 | |
Leg room | 44.3 | 28.5 |
INTERIOR FEATURES AND OPTIONS | QX50 | QX50 AWD | |||
Base | Journey | Base | Journey | ||
Leather-appointed seats | S | ||||
Driver's seat | 8-way power, man. lumbar | S | |||
2-way power lumbar | - | O | - | O | |
2-driver memory | - | O | - | O | |
Heated | - | S | S | S | |
Auto entry/exit assist | - | O | - | O | |
Passenger's seat | 4-way power | S | |||
8-way power | - | O | - | O | |
Heated | - | S | S | S | |
Rear bench seat | 60/40 split, fold-down seatbacks | ||||
Power remote up-folding | - | O | - | O | |
Aluminum accents | S | - | S | - | |
Maple interior accents | - | S | - | S | |
Single sun visors with illuminated vanity mirrors and extenders | S | ||||
Full-color Vehicle Information System | w/ 7-inch display | ||||
Trip computer | S | ||||
HomeLink® Universal Transceiver | - | S | - | S | |
INFINITI Hard Drive Navigation System | - | O | - | O | |
Dual Zone Automatic Temperature Control (ATC) | S | ||||
Advanced Climate Control System (ACCS) | - | O | - | O | |
Rear heating ducts under front seats | S | ||||
Rear HVAC vents | S |
CAPACITIES | |
Seating capacity | 5 |
Passenger compartment volume (cubic feet) | 107.1 |
Cargo volume (cubic feet, w/2nd row seats up) | 18.6 |
Fuel tank (gals.) | 20.0 |
Engine oil (qts.) | 5.1 |
Engine coolant (qts.) | 9.6 |
CURB WEIGHTS | QX50 | QX50 AWD | |||
Base | Journey | Base | Journey | ||
Curb weight (lbs.) | Front | 2,008 | 2,026 | 2,171 | 2,187 |
Rear | 1,782 | 1,793 | 1,816 | 1,830 | |
Total | 3,790 | 3,819 | 3,987 | 4,017 | |
Weight distribution (% fr/rr) | 53/47 | 53/47 | 54/46 | 54/46 | |
GVWR (lbs.) | 4,860 | 4,860 | 5,024 | 5,024 |
EPA MILEAGE ESTIMATES | QX50 | QX50 AWD | ||
(Actual mileage may vary) | Base | Journey | Base | Journey |
City | 17 | 17 | ||
Highway | 25 | 24 |
AUDIO SYSTEM | QX50 | QX50 AWD | ||
Base | Journey | Base | Journey | |
6-speaker AM/FM/CD w/ auxiliary audio/video input jacks | S | |||
USB connection port for iPod® and other compatible devices | S | |||
11-speaker Bose® Premium Audio System with 2 Subwoofers | - | O | - | O |
Streaming Audio via Bluetooth® | O | O | ||
Voice Recognition (VR) | - | O | - | O |
SiriusXM Satellite Radio (SiriusXM subscription required, sold separately) | S |
COMFORT AND CONVENIENCE FEATURES | QX50 | QX50 AWD | ||
Base | Journey | Base | Journey | |
Cruise control with steering wheel switches | S | |||
Distance Control Assist (DCA) | - | O | - | O |
Intelligent Cruise Control (Full-Speed Range) | - | O | - | O |
Power windows with front one-touch auto-up/down with auto reverse feature | S | |||
RearView Monitor | S | |||
Around View® Monitor (AVM) with Front and Rear Sonar System | - | O | - | O |
Bluetooth® Hands-free Phone System | - | S | - | S |
INFINITI Intelligent Key with Push-Button Ignition | S | |||
Dual-level locking front seat center console w/ armrest, 2 cup holders, CD storage and 12-volt DC power outlet | S | |||
2nd row center folding armrest | S | |||
Coat hanger on headrest | - | O | - | O |
Cupholders | 4 | |||
12-volt outlets | 2 | |||
Locking glove compartment | S |
SAFETY AND SECURITY FEATURES | QX50 | QX50 AWD | ||
Base | Journey | Base | Journey | |
Lane Departure Warning (LDW)/Lane Departure Prevention (LDP) | - | O | - | O |
Intelligent Brake Assist (IBA) with Forward Collision Warning (FCW) | - | O | - | O |
INFINITI Advanced Air Bag System (AABS), front seat-mounted side impact supplemental air bags, roof-mounted curtain side impact supplemental air bags | S | |||
Front-seat Active Head Restraints | ||||
3-point ALR/ELR (driver ELR only) front seat belts with pretensioners and load limiters and adjustable upper anchors | ||||
3-point rear seat belts (ALR/ELR all positions) | ||||
Shift interlock system | ||||
Hood buckling creases and safety stops | ||||
Zone body construction with front and rear crumple zones | ||||
Child safety rear door locks | ||||
Lower Anchors and Tethers for CHildren (LATCH) | ||||
Power window lockout button | ||||
Emergency inside trunk release | ||||
Steering wheel lock | ||||
Remote keyless entry system | ||||
Vehicle Security System | ||||
INFINITI Vehicle Immobilizer System | ||||
Vehicle Dynamic Control (VDC) with Traction Control System (TCS) |
PACKAGES AND OPTIONS | QX50 | QX50 AWD | ||
Base | Journey | Base | Journey | |
Premium Package: INFINITI Hard Drive Navigation System with NavTraffic with Real-Time Traffic Information, NavWeather with Real-Time Weather Information (SiriusXM subscription required, sold separately) and Zagat Survey® Restaurant Guide, Voice Recognition for audio and navigation, Streaming Audio via Bluetooth®; Bose® Premium Audio System with 11 speakers including 2 subwoofers; Around View® Monitor (AVM) including Front and Rear Sonar System; Advanced Climate Control System (ACCS) with Plasmacluster® air purifier, aluminum roof rails | - | O | - | O |
Deluxe Touring Package: 19-inch split 5-spoke aluminum-alloy wheels with 245/45R19 all-season performance tires; High Intensity Discharge (HID) xenon headlights; Adaptive Front lighting System (AFS) with auto-leveling headlights; dual occupant memory system for driver's seat; outside mirrors and steering wheel; entry/exit assist for driver's seat and steering wheel; outside mirrors with reverse tilt-down feature; 2-way power driver's seat lumbar support; coat hanger on driver's seat head restraint; 8-way power passenger's seat; power up-folding 2nd row seats; meter hood with premium stitching | - | O (Req. Premium Package) | - | O (Req. Premium Package) |
Technology Package: Lane Departure Warning (LDW) and Lane Departure Prevention (LDP); Intelligent Cruise Control (Full-Speed Range); Distance Control Assist (DCA); Intelligent Brake Assist (IBA) with Forward Collision Warning (FCW); Blind Spot Warning (BSW) | - | O (Req. Deluxe Touring Pkg.) | - | O (Req. Deluxe Touring Pkg.) |
O – Optional
S – Standard