Effective Date: April 4, 2018
MODELS | |||
MODEL | SUGGESTED LIST PRICE (1) | ENGINE | TRANSMISSION |
Q70 3.7 LUXE | $50,300 | 3.7L V6 | All models equipped with 7-spd auto w/ manual shift mode |
Q70 3.7 LUXE AWD | $52,450 | 3.7L V6 | |
Q70 5.6 LUXE | $63,350 | 5.6L V8 | |
Q70 5.6 LUXE AWD | $65,900 | 5.6L V8 |
FACTORY INSTALLED OPTIONS | SUGGESTED LIST PRICE (1) | Q70 3.7 LUXE | Q70 3.7 LUXE AWD | Q70 5.6 LUXE | Q70 5.6 LUXE AWD |
Sport Package (RWD models) | $4,900 | ● | ● | ||
Sport Package (AWD models) | $4,900 | ● | ● | ||
ProACTIVE Package | $3,300 | ● | ● | ● | ● |
Premium Select Edition - Graphite interior | $3,300 | ● | ● | ||
Premium Select Edition - Stone interior | $3,300 | ● | ● | ||
Premium Paint | $500 | ● | ● | ● | ● |
Factory Installed Accessories | |||||
Illuminated Kick Plates | $465 | ● | ● | ● | ● |
PORT INSTALLED ACCESSORIES | SUGGESTED LIST PRICE (1) | Q70 3.7 LUXE | Q70 3.7 LUXE AWD | Q70 5.6 LUXE | Q70 5.6 LUXE AWD |
Splash Guards | $215 | ● | ● | ● | ● |
Cargo Package (Trunk Mat, Trunk Net & First Aid Kit) | $225 | ● | ● | ● | ● |
Rear Deck Lid Spoiler | $505 | ● | ● | ● | ● |
(1) Manufacturer Suggested List Price: Retailer sets actual price. Prices and specifications are subject to change without notice.
Excludes tax, title, license and destination charges. Destination and handling $995.
● Available