MODEL | SUGGESTED LIST PRICE (1) |
ENGINE | TRANSMISSION |
Q70 3.7 | $49,850 | 3.7L V6 | All models equipped with 7-spd auto w/ manual shift mode |
Q70 3.7 AWD | $52,000 | 3.7L V6 | |
Q70 5.6 | $62,850 | 5.6L V8 | |
Q70 5.6 AWD | $65,350 | 5.6L V8 | |
Q70 Hybrid | $55,900 | 3.5L V6 Direct Response Hybrid™ System | |
Long Wheelbase Models | |||
Q70L 3.7 | $51,350 | 3.7L V6 | All models equipped with 7-spd auto w/ manual shift mode |
Q70L 3.7 AWD | $53,500 | 3.7L V6 | |
Q70L 5.6 | $64,550 | 5.6L V8 | |
Q70L 5.6 AWD | $67,050 | 5.6L V8 |
FACTORY INSTALLED OPTIONS | SUGGESTED LIST PRICE (1) |
Q70 3.7 | Q70 3.7 AWD | Q70 5.6 | Q70 5.6 AWD | Q70 Hybrid | Long Wheelbase Models | |||
Q70L 3.7 |
Q70L 3.7 AWD |
Q70L 5.6 |
Q70L 5.6 AWD |
|||||||
Premium Package | No Charge | • | • | Standard | Standard | • | • | • | Standard | Standard |
Technology Package | $3,300 | • | • | • | • | • | • | • | ||
Deluxe Touring Package | $3,900 | • | • | • | • | • | • | • | ||
Deluxe Technology Package | $7,200 | • | • | |||||||
Sport Package (V6) | $3,300 | • | ||||||||
Sport Package (V6 AWD) | $2,500 | • | ||||||||
Sport Touring Package | $2,000 | • | • | |||||||
Sport Package (V8) | $5,200 | • | ||||||||
Sport Package (V8 AWD) | $4,500 | • | ||||||||
20-inch Performance Tire & Wheel Package | $1,150 | • | • | • | • | • | • | • | • | |
Premium Select Edition - Graphite Interior | $3,300 | • | • | • | • | |||||
Premium Select Edition - Stone Interior | $3,300 | • | • | • | • | |||||
Pearl Paint | $500 | • | • | • | • | • | • | • | • | • |
Factory Installed Accessories | ||||||||||
Illuminated Kick Plates | $440 | • | • | • | • | • |
PORT INSTALLED OPTIONS | SUGGESTED LIST PRICE (1) |
Q70 3.7 | Q70 3.7 AWD | Q70 5.6 | Q70 5.6 AWD | Q70 Hybrid | Q70L 3.7 |
Q70L 3.7 AWD |
Q70L 5.6 |
Q70L 5.6 AWD |
Splash Guards | $205 | • | • | • | • | • | • | • | • | • |
Trunk Mat, Trunk Net & First Aid Kit | $205 | • | • | • | • | • | • | • | • | • |
Illuminated Kick Plates | $465 | • | • | • | • | |||||
Rear Deck Lid Spoiler | $505 | • | • | • | • | • | • | • | • | • |
(1) Manufacturer Suggested List Price: Retailer sets actual price. Prices and specifications are subject to change without notice.
Excludes tax, title, license and destination charges. Destination and handling $905.
• Available