Effective Date: April 4, 2014
MODEL | SUGGESTED LIST PRICE (1) |
ENGINE | TRANSMISSION |
Q70 3.7 | $49,600 | 3.7L V6 | All models equipped with 7-spd auto w/ manual shift mode |
Q70 3.7 AWD | $51,750 | 3.7L V6 | |
Q70 5.6 | $62,100 | 5.6L V8 | |
Q70 5.6 AWD | $64,600 | 5.6L V8 | |
Q70 Hybrid | $55,650 | 3.5L V6 Direct Response Hybrid™ System |
FACTORY INSTALLED OPTIONS | SUGGESTED LIST PRICE (1) |
Q70 3.7 | Q70 3.7 AWD |
Q70 5.6 | Q70 5.6 AWD |
Q70 Hybrid |
Premium Package | $4,200 | • | • | Standard | Standard | • |
Technology Package | $3,050 | • | • | • | • | • |
Deluxe Touring Package | $3,900 | • | • | • | • | • |
Sport Package (V6) | $3,750 | • | ||||
Sport Package (V6 AWD) | $2,950 | • | ||||
Sport Touring Package | $2,000 | • | • | |||
Sport Package (V8) | $5,650 | • | ||||
Sport Package (V8 AWD) | $4,950 | • | ||||
20-inch Performance Tire & Wheel Package | $1,600 | • | • | • | • | |
Factory Installed Accessories | ||||||
Illuminated Kick Plates | $440 | • | • | • | • | • |
PORT INSTALLED ACCESSORIES | SUGGESTED LIST PRICE (1) |
Q70 3.7 | Q70 3.7 AWD |
Q70 5.6 | Q70 5.6 AWD |
Q70 Hybrid |
Splash Guards | $205 | • | • | • | • | • |
Midnight Black Grille | $435 | • | • | • | • | • |
Trunk Mat, Trunk Net & First Aid Kit | $205 | • | • | • | • | • |
Illuminated Kick Plates | $440 | • | • | • | • | • |
Rear Deck Lid Spoiler | $505 | • | • | • | • | • |
Aerodynamic Kit | $2,070 | • | • | • | • | • |
(1) Manufacturer Suggested List Price. Retailer sets actual price. Prices and specs are subject to change without notice.
Excludes tax, title, license and destination charges. Destination and handling $905.
• Available