Source of Production: Nissan Motor Co., Ltd.
Assembly Plant Location: Tochigi, Japan
ENGINE | |
Type | VQ37VHR 24-valve |
Orientation | Longitudinal |
Cylinders / configuration | V6 with resin-coated pistons |
Block / head composition | Aluminum-alloy / Aluminum-alloy |
Displacement | 3.7 liters / 3696 cc |
Horsepower | 325 @ 7,000 rpm |
Torque (lb-ft) | 267 @ 5,200 rpm |
Bore x stroke (mm) | 95.5 x 86.0 |
Compression ratio (:1) | 11.0 |
Maximum engine speed | 7,500 rpm |
Induction system | Sequential multi-port electronic fuel injection |
Valvetrain | 4 valves per cylinder with continuous valve timing control |
Recommended fuel | Premium unleaded |
Emissions system | Stainless steel |
Exhaust | Single system with two flexible couplings |
ELECTRICAL | |
Electronic ignition system | S |
Starter rating | 12 volt |
Alternator | 12V – 130 AMP |
DRIVETRAIN | QX50 | QX50 AWD |
Drive configuration Rear-wheel drive Intelligent All-Wheel Drive |
S - |
- S |
Transmission type | 7-speed electronically controlled automatic overdrive transmission with manual shift mode and Downshift Rev Matching | |
Snow Mode function | S | |
Gear ratios (:1) | ||
1st | 4.923 | |
2nd | 3.193 | |
3rd | 2.042 | |
4th | 1.411 | |
5th | 1.000 | |
6th | 0.862 | |
7th | 0.771 | |
Reverse | 3.972 | |
Final drive ratio (:1) | 3.133 |
BODY, SUSPENSION AND STEERING | QX50 | QX50 AWD |
Body type | Corrosion resistant and high strength steel unibody construction, aluminum-alloy hood | |
Front suspension | Subframe-mounted independent double-wishbone, aluminum-alloy upper and lower links, twin-tube shock absorbers, stabilizer bar (27.2 mm) | |
Rear suspension | Independent multi-link design, aluminum-alloy upper and lower links and axle housing, twin-tube shock absorbers, stabilizer bar (22.2 mm) | |
Steering type | Vehicle-speed-sensitive variable assist | |
Steering ratio (:1) | 17.1 | 16.8 |
Turning diameter (curb-to-curb) (ft.) | 37.2 | 38.8 |
Turns (lock-to-lock) 18-in. wheels | 3.06 | 2.85 |
Steering wheel | 3-spoke leather-wrapped | |
Manual tilt | S | |
Manual telescopic | S | |
Power tilt | O | |
Power telescopic | O | |
2-driver memory | O | |
Cruise control/audio switches | S | |
Bluetooth® switches | S |
BRAKES | QX50 | QX50 AWD |
Front: 12.6-inch x 1.3-inch power-assisted, vented disc | S | |
Rear: 12.1-inch x 0.6-inch power-assisted vented disc | ||
Electronic Brake force Distribution (EBD) and Brake Assist (BA) | ||
4-channel/4-sensor/4-wheel Anti-lock Braking System (ABS) | ||
Intelligent Brake Assist (IBA) | O |
WHEELS AND TIRES | QX50 | QX50 AWD |
Wheels | ||
18-inch 8-spoke aluminum-alloy, metallic finish | S | |
19-inch split 5-spoke aluminum-alloy | O | |
Tires | ||
225/55R18 all-season | S | |
245/45R19 all-season | O | |
Spare tire T165/80D17 (under cargo floor) | S |
EXTERIOR FEATURES AND OPTIONS | QX50 | QX50 AWD |
Halogen headlights with auto on/off | S | |
Xenon HID headlights with auto on/off and integrated LED fog lights | O | |
Adaptive Front lighting System (AFS) | O | |
Body-color power-folding outside mirrors | S | |
Heated outside mirrors | S | |
Driver's side courtesy lights | S | |
Reverse tilt-down mirror | O | |
Body-color front and rear bumpers | S | |
Chrome grille, side window moldings and door handles | S | |
Laminated UV-reducing windshield | S | |
One-touch power sliding tinted glass moonroof with tilt feature, sliding sunshade and one-touch open/close | S | |
Aluminum roof rails | O |
EXTERIOR DIMENSIONS (inches unless noted otherwise) | QX50 | QX50 AWD | |
Wheelbase | 113.4 | ||
Overall length | 186.8 | ||
Overall width | 71.0 | ||
Overall height | without roof rails with roof rails |
62.7 63.5 |
|
Front track width | 60.4 | ||
Rear track width | 61.0 | ||
Minimum ground clearance | 6.9 | 6.5 | |
Coefficient of drag (Cd) | 0.33 | ||
Angle of approach (degrees) | 18.2 | 17.9 | |
Angle of departure (degrees) | 20.7 | 20.8 | |
Breakover angle (degrees) | 16.1 | 16.0 | |
Trunk liftover height | 29.2 | ||
Step-in height front/rear | 16.2/16.2 |
INTERIOR DIMENSIONS (inches) | Front | Rear |
Head room | 38.7 | 37.7 |
Shoulder room | 54.8 | 55.0 |
Hip room | 52.9 | 49.4 |
Knee room | 26.2 | 25.5 |
Leg room | 44.3 | 35.3 |
INTERIOR FEATURES AND OPTIONS | QX50 | QX50 AWD | |
Leather-appointed seats | S | ||
Driver's seat | 8-way power, man. lumbar | S | |
2-way power lumbar | O | ||
2-driver memory | O | ||
Heated | S | ||
Auto entry/exit assist | O | ||
Passenger's seat | 4-way power | S | |
8-way power | O | ||
Heated | S | ||
Rear bench seat | 60/40 split, fold-down seatbacks | ||
Power remote up-folding | O | ||
Aluminum accents | S | ||
Maple interior accents | O | ||
Single sun visors with illuminated vanity mirrors and extenders | S | ||
Full-color Vehicle Information System | w/ 7-inch display | ||
Trip computer | S | ||
HomeLink® Universal Transceiver | O | ||
INFINITI Navigation System | O | ||
Dual Zone Automatic Temperature Control (ATC) | S | ||
Advanced Climate Control System (ACCS) | O | ||
Rear heating ducts under front seats | S | ||
Rear HVAC vents | S |
AUDIO SYSTEM | QX50 | QX50 AWD |
6-speaker AM/FM/CD w/ auxiliary audio/video input jacks | S | |
USB connection port for iPod® and other compatible devices | S | |
11-speaker Bose® Premium Audio System with 2 subwoofers, AM/FM/CD-DVD | O | |
Streaming Audio via Bluetooth® | O | |
Voice Recognition (VR) | O | |
SiriusXM Satellite Radio (SiriusXM subscription required, sold separately) | S |
COMFORT AND CONVENIENCE FEATURES | QX50 | QX50 AWD |
Cruise control with steering wheel switches | S | |
Distance Control Assist (DCA) | O | |
Intelligent Cruise Control (Full-Speed Range) | O | |
Power windows with front one-touch auto-up/down with auto reverse feature | S | |
RearView Monitor | S | |
Around View® Monitor (AVM) with Front and Rear Sonar System | O | |
Bluetooth® Hands-free Phone System | S | |
INFINITI Intelligent Key with Push-Button Ignition | S | |
Dual-level locking front seat center console w/ armrest, 2 cup holders, CD storage and 12-volt DC power outlet | S | |
2nd row center folding armrest | S | |
Coat hanger on headrest | O | |
Cupholders | 4 | |
12-volt outlets | 2 | |
Locking glove compartment | S |
CAPACITIES | |
Seating capacity | 5 |
Passenger compartment volume (cubic feet) | 115.4 |
Cargo volume (cubic feet, w/2nd row seats up) | 18.6 |
Fuel tank (gals.) | 20.0 |
Engine oil (qts.) | 5.1 |
Engine coolant (qts.) | 9.6 |
CURB WEIGHTS | QX50 | QX50 AWD | |
Curb weight (lbs.) | Front | 2,025 | 2,171 |
Rear | 1,830 | 1,849 | |
Total | 3,855 | 4,020 | |
Weight distribution (% fr/rr) | 53/47 | 54/46 | |
GVWR (lbs.) | 4,883 | 5,071 |
EPA MILEAGE ESTIMATES (Actual mileage may vary) |
QX50 | QX50 AWD |
City | 17 | 17 |
Highway | 24 | 24 |
Combined | 20 | 20 |
SAFETY AND SECURITY FEATURES | QX50 | QX50 AWD |
Lane Departure Warning (LDW)/Lane Departure Prevention (LDP) | O | |
Intelligent Brake Assist (IBA) with Forward Collision Warning (FCW) | O | |
INFINITI Advanced Air Bag System (AABS), front seat-mounted side impact supplemental air bags, roof-mounted curtain side impact supplemental air bags | S | |
Front-seat Active Head Restraints | ||
3-point ALR/ELR (driver ELR only) front seat belts with pretensioners and load limiters and adjustable upper anchors | ||
3-point rear seat belts (ALR/ELR all positions) | ||
Shift interlock system | ||
Hood buckling creases and safety stops | ||
Zone body construction with front and rear crumple zones | ||
Child safety rear door locks | ||
Lower Anchors and Tethers for CHildren (LATCH) | ||
Power window lockout button | ||
Steering wheel lock | ||
Remote keyless entry system | ||
Vehicle Security System | ||
INFINITI Vehicle Immobilizer System | ||
Vehicle Dynamic Control (VDC) with Traction Control System (TCS) |
PACKAGES AND OPTIONS | QX50 | QX50 AWD |
Premium Package: Bose® Premium Audio System with 11 speakers, including 2 subwoofers; Advanced Climate Control System (ACCS) with Plasmacluster® air purifier; dual occupant memory system for driver's seat, outside mirrors and steering wheel; entry/exit assist for driver's seat and steering wheel; outside mirrors with reverse tilt-down feature; auto-dimming inside mirror with HomeLink® Universal Transceiver; Maple interior accents; power tilt and telescopic steering column; aluminum roof rails | O | O |
Premium Plus Package: INFINITI Navigation System with color touch-screen display, Lane Guidance and 3-D building graphics, NavTraffic® with Real-Time Traffic Information, NavWeather™ with Real-Time Weather Information and 3-day forecast (SiriusXM subscription required, sold separately), INFINITI Voice Recognition for audio and navigation, Streaming Audio via Bluetooth® wireless technology; Around View® Monitor (AVM); Front and Rear Sonar System | O (Req. Premium Package) | O (Req. Premium Package) |
Deluxe Touring Package: 19-inch split 5-spoke aluminum-alloy wheels with 245/45R19 all-season performance tires; High Intensity Discharge (HID) xenon headlights; Adaptive Front lighting System (AFS) with auto-leveling headlights; 2-way power driver's seat lumbar support; coat hanger on driver's seat head restraint; 8-way power passenger's seat; power up-folding 2nd row seats; meter hood with premium stitching | O (Req. Premium Package) | O (Req. Premium Package) |
Technology Package: Lane Departure Warning (LDW) and Lane Departure Prevention (LDP); Intelligent Cruise Control (Full-Speed Range); Distance Control Assist (DCA); Intelligent Brake Assist (IBA) with Forward Collision Warning (FCW); Blind Spot Warning (BSW) | O (Req. Deluxe Touring Pkg.) | O (Req. Deluxe Touring Pkg.) |
O – Optional
S – Standard
9/15