SPECIFICATIONS
BODY AND CHASSIS
Two-door, four-seat premium sports coupe, with high-tensile steel unitary construction body shell. Choice of gasoline engines driving the rear or all four wheels via seven-speed automatic transmission.
Engines
2.0-liter DIG Turbo Gasoline | |
---|---|
Construction | Aluminum block and cylinder head |
Capacity | 1,991 cc |
Bore and stroke | 83.0 x 92.0 mm |
Cylinders | 4, in-line |
Valves | 16 (four per cylinder) |
Valve control | Hydraulic Continuously Variable Valve Timing (CVVT) |
Turbos | Single turbocharger |
Compression ratio | 9.8:1 |
Fuel system | Direct injection gasoline (DIG) |
Max power | 208 hp (211 ps / 155 kW) @ 5,500 rpm |
Max torque | 350 Nm (258 lb ft) @ 1,500-3,500 rpm |
3.0-liter ‘VR30 DDTT’ twin-turbo V6 Gasoline – 300hp | |
---|---|
Construction | Aluminum block with arc sprayed mirror coating to cylinder bores, aluminum cylinder head with integrated exhaust manifold, lightweight resin intake manifold and resin collector, twin-turbo, twin-charge coolers |
Capacity | 2,997 cc |
Bore and stroke | 86.0 x 86.0 mm |
Cylinder angle | 60deg |
Cylinders | V6 |
Valves | 24 (four per cylinder) |
Valve control | Intake: Electronic Variable Valve Timing Control (VTC) Exhaust: Hydraulic Continuously Variable Valve Timing (CVVT) |
Turbos | 2x turbochargers with electronic wastegate actuator |
Turbo cooling | Twin water-to-air charge coolers; one water pump |
Compression ratio | 10.3:1 |
Fuel system | Multi-split direct injection gasoline (DIG) |
Max power | 300 hp (304 ps / 224 kW) @ 6,400 rpm |
Max torque | 400 Nm (295 lb ft) @ 1,600-5,200 rpm |
3.0-liter ‘VR30 DDTT’ twin-turbo V6 Gasoline – 400hp | |
---|---|
Construction | Aluminum block with arc sprayed mirror coating to cylinder bores, aluminum cylinder head with integrated exhaust manifold, lightweight resin intake manifold and resin collector, twin-turbo, twin-charge coolers |
Capacity | 2,997 cc |
Bore and stroke | 86.0 x 86.0 mm |
Cylinder angle | 60deg |
Cylinders | V6 |
Valves | 24 (four per cylinder) |
Valve control | Intake: Electronic Variable Valve Timing Control (VTC) Exhaust: Hydraulic Continuously Variable Valve Timing (CVVT) |
Turbos | 2x turbochargers with electronic wastegate actuator and optical turbine speed sensor |
Turbo cooling | Twin water-to-air charge coolers; two water pumps |
Compression ratio | 10.3:1 |
Fuel system | Multi-split direct injection gasoline (DIG) |
Max power | 400 hp (405 ps / 298 kW) @ 6,400 rpm |
Max torque | 475 Nm (350 lb ft) @ 1,600-5,200 rpm |
TRANSMISSIONS
Seven-speed automatic
GEAR RATIOS
2.0-liter (non-US) | 3.0-liter (300 hp & 400hp*) | |
1 | 4.38 | 4.783 |
2 | 2.86 | 3.103 |
3 | 1.92 | 1.984 |
4 | 1.37 | 1.371 |
5 | 1 | 1 |
6 | 0.82 | 0.871 |
7 | 0.73 | 0.776 |
Reverse | 3.416 | 3.859 |
Final Drive | 3.133 | 2.937 (3.133*) |
*Different final drive for 400hp 3.0-litre V6
*Different final drive for 400hp 3.0-litre V6 * And 2.0-liter in US only
SUSPENSION AND DAMPING
Front | Fully-independent subframe-mounted double wishbone suspension, coil springs and gas-filled shock absorbers, with anti-roll stabilizer bar |
Rear | Fully-independent subframe-mounted multi-link suspension, coil springs and gas-filled shock absorbers, with anti-roll stabilizer bar |
Rear |
STEERING
Standard | |
---|---|
Type | Rack-and-pinion, electronically-assisted power steering |
Gearing | 15.0:1 for Red Sport 400 RWD 16.7:1 for others |
Turns | 2.87 (lock to lock) |
Turning circle, RWD | 11.2 meters (36.7 feet), curb to curb |
Turning circle, AWD | 11.4 meters (37.4 feet), curb to curb |
DAS | |
---|---|
Type | Direct Adaptive Steering, steer-by-wire, variable ratio |
Gearing, Standard | 11.86:1 ~ 31.05:1 |
Gearing, Sports | 11.86:1 ~ 29.38:1 |
Turns | 2.02 (lock to lock) |
Turning circle, RWD | 11.2 meters (36.7 feet), curb to curb |
Turning circle, AWD | 11.4 meters (37.4 feet), curb to curb |
BRAKES (MM)
Front | 320x28 |
Rear | 308x16 |
Front (sports models) | 355x32 |
Rear | 350x20 |
Type | Ventilated disc brakes |
Calliper pistons* | 2 / 1 (front) 4 / 2 (rear) |
Calliper material | Aluminum |
WHEELS AND TIRES
Standard | Alloy 19-inch, 255/40 RF19 tires |
Optional | Alloy 19-inch, 245/40 RF19 (front) 265/35 RF19 (rear) tires |
Spare | Tire mobility kit / 18-inch T145/70 R18 aluminum spare tire* |
*varies by market
DIMENSIONS (MM)
Exterior | |
---|---|
Overall length | 4,690 |
Overall width * | 1,850 (2,052) |
Overall height | 1,395 |
Wheelbase | 2,850 |
Front overhang | 875 |
Rear overhang | 965 |
Ground clearance | 125 |
Front track 255/40 RF19 | 1,555 |
Rear track | 1,580 |
*excl. door mirrors (incl. door mirrors)
Interior | ||
---|---|---|
1st row | 2nd row | |
Head room* | 963 | 876 |
Leg room | 1,095 | 823 |
Shoulder room | 1,387 | 1,321 |
Hip room | 1,369 | 1,217 |
*without Moonroof
CAPACITIES
Luggage (VDA) | 342 liters (12.1 cu ft) |
Fuel tank | 80 liters |
WEIGHTS (KG)
Rear-wheel drive | |||
---|---|---|---|
2.0t (base) | 3.0t 300 (base) | 3.0t 400 (Red Sport 400) | |
Curb weight | 1,691 | 1,692 | 1,752 |
Gross weight | 2,140 | 2,225 | 2,225 |
All-wheel drive | |||
---|---|---|---|
2.0t (base) | 3.0t 300 (base) | 3.0t 400 (Red Sport 400) | |
Curb weight | 1,750 | 1,768 | 1,825 |
Gross weight | 2,220 | 2,305 | 2,305 |
PERFORMANCE
2.0t |
3.0t 300 | 3.0t 400 | |
Top speed (mph) | 146 | 149 | 155 |
0-62 mph (secs) | 7.3 (2WD) | N/A | 5.0 (AWD) |
FUEL ECONOMY REAR-WHEEL DRIVE MILES PER GALLON (MPG)
2.0t |
3.0t 300 | 3.0t 400 | |
Combined | 25 | 22 | 22 |
City | 22 | 19 | 20 |
Highway | 30 | 28 | 27 |
FUEL ECONOMY ALL-WHEEL DRIVE MILES PER GALLON (MPG)
2.0t | 3.0t 300 | 3.0t 400 | |
Combined | 24 | 22 | 21 |
City | 21 | 19 | 19 |
Highway | 28 | 27 | 26 |
*liters per 100km will be available at a later date