Effective Date: 12/2/16
MODEL | SUGGESTED LIST PRICE (1) |
ENGINE | TRANSMISSION |
QX60 3.5 | $43,100 | 3.5L V6 | All models equipped with CVT |
QX60 3.5 AWD | $44,900 | 3.7L V6 | |
QX60 Hybrid | $52,100 | 2.5L Supercharged I4 Engine | |
QX60 Hybrid AWD | $53,500 | 2.5L Supercharged I4 Engine |
FACTORY INSTALLED OPTIONS | SUGGESTED LIST PRICE (1) | QX60 3.5 (FWD/AWD) | QX60 Hybrid (FWD/AWD) |
Driver Assistance Package | $1,850 | • | N/A |
Theater Package | $2,150 | • | N/A |
Hybrid Deluxe Technology & Theater Package | $8,500 | N/A | • |
Premium Package | $1,800 | • | N/A |
Premium Plus Package | $2,900 | • | N/A |
Premium Paint | $500 | • | • |
20" Tire & Wheel Package | $1,000 | • | N/A |
Deluxe Technology Package | $7,300 | • | N/A |
PORT INSTALLED ACCESSORIES | SUGGESTED LIST PRICE (1) |
QX60 3.5 (FWD/AWD) | QX60 Hybrid (FWD/AWD) |
Splash Guards | $215 | • | • |
Cargo Package | $230 | • | N/A |
Cargo Package | $230 | • | N/A |
Running Boards | $740 | • | • |
INFINITI WIFI | $450 | • | • |
(1) Manufacturer Suggested List Price: Dealer can sell at whatever price, mark-up or margin of profit.
Prices and specs are subject to change without notice.
Excludes tax, title, license and destination charges.
● Available