ENGINE | Q70 3.7 | Q70 5.6 |
Type | VQ37VHR DOHC 24-valve with Variable Valve Timing and Lift (VVEL) |
VK56VD DOHC 32-valve with Variable Valve Timing and Lift (VVEL) |
Orientation | Longitudinal | |
Cylinders / configuration | V6 with molybdenum coated pistons | V8 with molybdenum coated pistons |
Block / head composition | Aluminum-alloy | Aluminum-alloy |
Displacement | 3.7 liters | 5.6 liters |
Horsepower | 330 hp @ 7,000 rpm | 420 hp @ 6,000 rpm |
Torque | 270 lb-ft @ 5,200 rpm | 417 lb-ft @ 4,400 rpm |
Bore x stroke (mm) | 95.5 x 86.0 | 98.0 x 92 |
Compression ratio (:1) | 11.0 | 11.5 |
Induction system | Naturally aspirated | Naturally aspirated |
Fuel delivery system | Sequential multi-port fuel injection | Direct Injection Gasoline™ (DIG) |
Valvetrain | 4 valves per cylinder | 4 valves per cyl. |
Engine Mounts (Type) | Side: 2 (liquid-filled) Rear (RWD models): 1 (liquid-filled) Rear (AWD models): 1 (solid) |
|
Recommended fuel | Premium (required) | Premium (required) |
Emissions system | Closed loop feedback system with 2 catalysts | Closed loop feedback system with 3-way catalyst |
Exhaust | Dual exhaust with polished tips | |
Maximum engine speed | 7,500 rpm | 6,700 rpm |
Emissions certification level | TBD | TBD |
ELECTRICAL | Q70 3.7 | Q70 5.6 |
Electronic ignition system | S | |
Starter rating | 1.6 kW | 2.0 kW |
Alternator | 12V – 150 Amp |
DRIVETRAIN | Q70 3.7 | Q70 5.6 | ||
RWD | AWD | RWD | AWD | |
Drive configuration Rear-wheel Drive Intelligent All-Wheel Drive |
S - |
- S |
S - |
- S |
7-speed electronically controlled automatic transmission with Adaptive Shift Control (ASC), and manual shift mode with Downshift Rev Matching |
S | |||
Solid magnesium paddle shifters | P | P | P | P |
Gear ratios (:1) | ||||
1st | 4.783 | 4.783 | ||
2nd | 3.103 | 3.103 | ||
3rd | 1.984 | 1.984 | ||
4th | 1.371 | 1.371 | ||
5th | 1.000 | 1.000 | ||
6th | 0.871 | 0.871 | ||
7th |
0.776 | 0.776 | ||
Reverse | 3.859 | 3.859 | ||
Final drive ratio (:1) | 3.357 | 2.611 |
BODY, SUSPENSION AND STEERING | Q70 3.7 | Q70 5.6 | ||
RWD | AWD | RWD | AWD | |
Body type | Corrosion resistant and high strength steel unibody construction, aluminum-alloy hood, doors and door structures | |||
Front suspension | Independent double wishbone with coil springs and stabilizer bar | |||
Rear suspension | Independent multi-link with coil springs and stab. bar | |||
Sport-tuned suspension with upgraded springs and double-piston shock absorbers | P | - | P | - |
Sport-tuned suspension with upgraded springs | - | P | - | P |
Steering ratio (:1) | 16.9 | 16.6 | 16.9 | 16.6 |
Turning diameter (curb-to-curb) ft | 36.7 | 37.4 | 36.7 | 37.4 |
Turns (lock-to-lock) | 3.09 | 2.94 | 3.09 | 2.94 |
Steering type | Electronically-controlled vehicle-speed-sensing variable-assist power rack-and-pinion | |||
Steering wheel type Tilt Telescopic Controls Leather heated |
4-spoke leather-appointed High quality leather wrapped optional Power with memory Power with memory Audio, cruise control, Bluetooth® Standard on Q70 5.6, optional on Q70 3.7 |
BRAKES | Q70 3.7 | Q70 5.6 | ||
RWD | AWD | RWD | AWD | |
Front: 12.6-inch x 1.1-inch power-assisted vented disc | S | |||
Rear: 12.1-inch x 0.6-inch power-assisted vented disc | ||||
Sport Brakes: 14.0 x 1.3-inch 4-piston front, 13.8 x 0.8-inch 2-piston rear | P | P | P | P |
4-channel/4-sensor/4-wheel Anti-lock Braking System (ABS) | S | |||
Brake Assist, Electronic Brake Force Distribution | S |
WHEELS AND TIRES | Q70 3.7 | Q70 5.6 | ||
RWD | AWD | RWD | AWD | |
Wheels | ||||
18 x 8.0-inch, double 5-spoke aluminum-alloy wheels | S | |||
20 x 9.0-inch, split 5-spoke aluminum-alloy wheels | P | |||
Tires | ||||
245/50R18 V-rated all-season performance tires | S | |||
245/40R20 V-rated all-season tires | - | P | - | P |
245/40R20 W-rated summer performance tires | P | - | P | - |
Temporary spare tire (165/80R17) | S | |||
Temporary spare tire (155/80R18) | P | - | P | - |
Tire Pressure Monitoring System (TPMS) with individual tire pressure display | S |
EXTERIOR DIMENSIONS (inches unless noted otherwise) |
Q70 3.7 | Q70 5.6 | ||
RWD | AWD | RWD | AWD | |
Wheelbase | 114.2 | |||
Overall length | 196.1 | |||
Overall width | 72.6 | |||
Overall height | 59.1 | 59.6 | 59.1 | 59.6 |
Front track width | 62.0 | |||
Rear track width | 61.8 | 61.6 | 61.8 | 61.6 |
Minimum ground clearance | 6.0, 5.9 Sport Pkg. | 5.8 | 5.7 | 5.7 |
Coefficient of Drag (Cd) | 0.27 |
EXTERIOR FEATURES AND OPTIONS | Q70 3.7 | Q70 5.6 | ||
RWD | AWD | RWD | AWD | |
Automatic on/off LED headlights with windshield wiper interlock | S | |||
Adaptive Front lighting System (AFS) with auto-leveling headlights | P | |||
LED front fog lights and taillights | S | |||
Body-color front and rear bumpers | S | |||
Green-tinted glass with dark-tint upper windshield band and UV cut | S | |||
Chrome grip-type door handles | S | |||
Front door handle courtesy lights | S | |||
Auto-dimming power folding, heated outside mirrors with reverse tilt-down feature | S | |||
LED turn signals in sideview mirrors | S | |||
Rear window defroster with timer | S | |||
Rear center high-mounted stop lamp (CHMSL) | S | |||
Chrome grille with large INFINITI logo emblem | S | |||
Unique sport front fascia | P | |||
Tinted front grille and headlight housings | P | |||
Auto-trunk cincher | S | |||
Power sliding tinted glass moonroof with one-touch auto-open/close, tilt feature and sliding sunshade | S | |||
Rain-sensing variable intermittent front windshield wipers | S |
INTERIOR DIMENSIONS (inches) | Front | Rear |
Head room | 39.1 | 37.7 |
Shoulder room | 58.4 | 56.7 |
Hip room | 54.3 | 53.5 |
Leg room | 44.4 | 36.2 |
INSTRUMENTATION | |
Fine Vision electroluminescent speedometer, tachometer, coolant temperature and fuel gauges | S |
Outside temperature display | |
Center display with odometer with dual trip meters, gear select identification (both automatic and manual shift mode) |
INTERIOR FEATURES AND OPTIONS | Q70 3.7 | Q70 5.6 | ||
RWD | AWD | RWD | AWD | |
Leatherette seating | S | - | ||
Leather-appointed seating | P | S | ||
Perforated leather-appointed sport seating | P | - | P | - |
Perforated semi-aniline leather seating | P | |||
10-way power driver’s and front passenger’s seats including 2-way power lumbar support | S | |||
Heated front seats | S | - | ||
Climate-controlled front seats (heated and cooled) | P | S | ||
Entry/exit assist for driver’s seat and steering wheel | S | |||
Adjustable front seat active head restraints and adjustable rear head restraints | S | |||
Sequential welcome lighting illuminated entry system | S | |||
Front seatback map pockets | S | |||
Stainless steel sill plates with INFINITI lettering | S | |||
Genuine leather-wrapped steering wheel and gearshift knob | S | |||
Heated steering wheel | P | |||
Front door map pockets | S | |||
Suede-like headliner, premium soft-touch material for armrests, door inserts, center console and kneepads; premium stitched meter hood | P | |||
Ceiling-mounted assist grips | S | |||
Dual occupant memory system for driver’s seat, steering wheel, outside mirrors linked to individual Intelligent Keys | S | |||
Auto-dimming inside rear view mirror | S | |||
HomeLink® Transceiver | S | |||
Power rear sunshade | P | |||
Genuine Japanese Ash wood accents on doors, instrument panel and center console | S | |||
White Ash silver-powdered wood trim | P | |||
INFINITI analog clock | S | |||
Aluminum pedal accents | P | |||
Dual front and rear cupholders | S | |||
Rear armrest with cup holders and storage | S |
AUDIO SYSTEM | Q70 3.7 | Q70 5.6 | ||
RWD | AWD | RWD | AWD | |
6-speaker audio system with AM/FM/CD with MP3/WMA playback capability, Radio Data System (RDS), speed-sensitive volume control | S | S | - | - |
Bose® 2-channel, 10-speaker (including subwoofer) Premium Audio system | P | P | S | S |
Bose® Studio Surround® sound system with digital 5.1 channel decoding, 16 speakers and Bose® Centerpoint® 2 signal processing | P | |||
Single in-dash CD player | S | S | - | - |
Single in-dash CD/DVD player | P | P | S | S |
USB Connection Port for iPod® interface and other compatible devices | S | |||
Streaming Audio via Bluetooth® | P | P | S | S |
SiriusXM Satellite Radio (SiriusXM subscription required, sold separately) | S | |||
Rear window diversity antenna | S |
COMFORT AND CONVENIENCE FEATURES | Q70 3.7 | Q70 5.6 | ||
RWD | AWD | RWD | AWD | |
Active Noise Control (ANC) | S | |||
Cruise control with steering wheel-mounted switches | S | |||
Intelligent Cruise Control (Full-Speed Range) | P | |||
Distance Control Assist (DCA) | P | |||
Active Trace Control | P | |||
Eco Pedal | P | |||
Forward Emergency Braking (FEB) | P | |||
Backup Collision Intervention (BCI) | P | |||
Predictive Forward Collision Warning (PFCW) | P | |||
Around View® Monitor with Moving Object Detection | P | S | ||
Bluetooth® Hands-free Phone System | S | |||
Dual Zone Automatic Temperature Control system with mild flow vent located on upper dash | S | |||
RearView Monitor | S | |||
7.0-inch color vehicle information display | S | |||
One-touch auto-up/down front windows with anti-pinch feature and remote keyless entry-activated all windows open mode | S | |||
Power door locks with selective unlocking, auto lock feature and remote keyless entry | S | |||
Power tilt/tele. steering column w/ memory | S | |||
Center console with dual-adjustable armrests, dual level storage and 12-volt power outlet | S | |||
Locking glove compartment with light | S | |||
Dual front illuminated visor vanity mirrors | S | |||
Dual overhead map lights (front and rear) | S | |||
Remote trunk release | S | |||
INFINITI Intelligent Key with Illuminated Push Button Ignition | S | |||
Enhanced Intelligent Key memory stores an occupant memory position, and last used audio, climate control, and navigation settings | S | |||
Retained accessory power for windows and moonroof | S | |||
INFINITI Hard Drive Navigation System with 8-inch WVGA color touch-screen display, Lane Guidance and 3-D building graphics | P | S | ||
INFINITI Voice Recognition for audio, navigation, and vehicle information systems | P | S | ||
NavTraffic with Real-Time Traffic information (SiriusXM subscription required, sold separately) | P | S | ||
NavWeather with Real-Time Weather and 3-day forecast (SiriusXM subscription required, sold separately) | P | S |
CAPACITIES | Q70 3.7 | Q70 5.6 |
Seating capacity | 5 | |
Fuel tank (gals.) | 20.0 | |
Passenger compartment volume (cubic feet) | 103.6 | |
Cargo volume (cubic feet, w/temp spare tire) | 14.9 | |
Engine oil (qts.) | 5.2 | 6.4 |
Engine coolant (qts.) | 8.9 | 11.5 |
CURB WEIGHTS | Q70 3.7 | Q70 5.6 | |||
RWD | AWD | RWD | AWD | ||
Curb weight (lbs.) | Front Rear Total |
2,087 1,780 3,867 |
2,246 1,822 4,068 |
2,244 1,795 4,049 |
2,416 1,832 4,248 |
Weight distribution (% fr/rr) | 54/46 | 55/45 | 56/44 | 57/43 | |
GVWR (lbs.) | 5,006 | 5,137 | 5,143 | 5,279 |
EPA MILEAGE ESTIMATES (Actual mileage may vary) |
Q70 3.7 | Q70 5.6 | ||
RWD | AWD | RWD | AWD | |
City | 18 | 17 | 16 | 16 |
Highway | 26 | 24 | 24 | 23 |
Combined | 21 | 20 | 19 | 18 |
EPA Classification | Mid-size |
PASSENGER RESTRAINT SYSTEMS | |
INFINITI Advanced Air Bag System (AABS) with dual-stage supplemental front air bags with seat belt and occupant classification sensors | S |
Driver and front passenger seat-mounted side-impact supplemental air bags | S |
Roof-mounted curtain side impact supplemental air bags for front and rear-seat outboard occupant head protection | S |
Front-seat Active Head Restraints with 4-way manual adjustment | S |
Front Pre-Crash Seatbelts | P |
Front seat belts with adjustable upper anchors, pretensioners and load limiters | S |
3-point front and rear seat belts with Automatic Locking Retractor (ALR) and Emergency Locking Retractor (ELR) (driver’s seat ELR only) | S |
SAFETY FEATURES | |
Shift interlock system | S |
Energy-absorbing steering column | |
Hood buckling creases and safety stops | |
Front and rear crumple zones | |
Body side reinforcements | |
Child safety rear door locks | |
LATCH System (Lower Anchors and Tethers for CHildren) | |
Power window lockout button | |
Emergency inside trunk release | |
Tire Pressure Monitoring System (TPMS) with individual tire pressure display | |
Lane Departure Warning (LDW) and Prevention (LDP) systems | P |
Blind Spot Warning (BSW) | P |
Blind Spot Intervention® (BSI) | P |
Intelligent Brake Assist (IBA) with Forward Collision Control (FCW) | P |
Vehicle Dynamic Control (VDC) with Traction Control System (TCS) | S |
SECURITY FEATURES | |
Remote Keyless Entry system | S |
Vehicle Security System | |
INFINITI Vehicle Immobilizer System |
PACKAGES AND OPTIONS | Q70 3.7 | Q70 5.6 | ||
RWD | AWD | RWD | AWD | |
Premium Package: INFINITI Hard Drive Navigation System, Voice Recognition for audio, navigation and vehicle information systems, 8-inch WVGA color touch-screen display, NavTraffic with Real-Time Traffic Information, NavWeather with Real-Time Weather (SiriusXM subscription required, sold separately) and 3-day forecast; INFINITI Connection telematics system with available safety, security and convenience service; Bose® 2-channel 10-speaker Premium Audio system; single in-dash CD/DVD player; Streaming Audio via Bluetooth®; leather-appointed seats; climate-controlled front seats; heated steering wheel; rear sonar system; Around View® Monitor with Moving Object Detection | O | S | ||
Deluxe Touring Package: Bose® Studio Surround® sound system with digital 5.1-channel decoding, 16 speakers; power rear sunshade; semi-aniline leather-appointed seating; unique quilted seat pattern with additional seat bolstering; White Ash silver-powdered wood trim; suede-like headliner; premium soft-touch material for armrests, door inserts, center console and knee pads; premium stitched meter hood | O (req. Premium Package) | O | ||
Sport Package (Q70 3.7): 20x9-inch split 5-spoke aluminum-alloy wheels with 245/40R20 W-rated summer performance tires; Sport-tuned suspension with upgraded springs and double-piston shock absorbers; front and rear Sport Brakes; solid magnesium paddle shifters; sport seats (enhanced bolstering, shape); aluminum pedal accents; premium stitched meter hood; sport steering wheel and shift knob; unique front fascia | O (Req. Prem. Pkg.) | - | - | - |
AWD Sport Package (Q70 3.7 AWD): 20x9-inch split 5-spoke aluminum-alloy wheels with 245/40R20 all-season performance tires; Sport-tuned suspension with upgraded springs; front and rear Sport Brakes; solid magnesium paddle shifters; sport seats (enhanced bolstering, shape); aluminum pedal accents; premium stitched meter hood; sport steering wheel and shift knob; unique front fascia; tinted front grille and headlight housings | - | O (Req. Prem. Pkg.) | - | - |
Sport Package (Q70 5.6): Includes contents of Sport Package (Q70 3.7) and Sport Touring Package | - | - | O (Req. Tech. Pkg. | - |
AWD Sport Package (Q70 5.6): Includes contents of AWD Sport Package (Q70 3.7) and Sport Touring Package | - | - | - | O (Req. Tech. Pkg. |
Sport Touring Package: Bose® Studio Surroundâ sound system with digital 5.1-channel decoding, 16 speakers; power rear sunshade | O (Req. Sport Pkg.) | O (Req. AWD Sport Pkg.) | - | - |
Technology Package: Intelligent Cruise Control (Full-Speed Range); Lane Departure Warning (LDW) and Lane Departure Prevention (LDP); Distance Control Assist (DCA); Intelligent Brake Assist (IBA) with Forward Collision Warning (FCW); Blind Spot Warning (BSW) and Blind Spot Intervention™ (BSI) systems; Front Pre-Crash Seat Belts; Active Trace Control; Eco Pedal; Adaptive Front lighting System (AFS) with auto-leveling headlights; Forward Emergency Braking (FEB); Backup Collision Intervention (BCI); Predictive Forward Collision Warning (PFCW) | O (Req. Premium Pkg.) | O (Req. Deluxe Touring Pkg. or Sport Pkg.) | O (Req. Deluxe Touring Pkg.) | |
Performance Tire & Wheel Package: 20x9-inch split 5-spoke aluminum-alloy wheels; 245/40R20 all-season performance tires, Sport Brakes with aluminum 4-psiton opposed front calipers/2-piston opposed rear calipers | O (Req. Premium Pkg.) | |||
Pearl Paint: Pearl finish for Moonlight White exterior color | O |
O – Optional
S – Standard
P – Included in Package