SPECIFICATIONS
BODY AND CHASSIS
Five-door, five-seater compact, with all-steel unitary construction bodyshell. Choice of diesel and gasoline engines driving the front or front and rear wheels via manual or dual-clutch automatic transmission – depending on model.
ENGINES
1.6-litre / 122 ps Turbo Gasoline (low) | |
---|---|
Type | Four cylinder in-line, DOHC, turbocharged |
Capacity | 1.6-litres, 1,595 cc |
Bore and stroke | 73.7 x 83.0 mm |
Compression ratio | 10.3:1 |
Max power | 121hp (90 kW) @ 5,000 rpm |
Max torque | 200 Nm (148 lb ft) @ 1,250-4,000 rpm |
Valves | 16 (four per cylinder) |
Fuel system | Direct injection with CAMTRONIC variable valve lift |
1.6-litre / 156 ps Turbo Gasoline (high) | |
Type | Four cylinder in-line, DOHC, turbocharged |
Capacity | 1.6-litres, 1,595 cc |
Bore and stroke | 73.7 x 83.0 mm |
Compression ratio | 10.3:1 |
Max power | 154hp (115 kW) @ 5,300 rpm |
Max torque | 250 Nm (184 lb ft) @ 1,250-4,000 rpm |
Valves | 16 (four per cylinder) |
Fuel system | Direct injection with CAMTRONIC variable valve lift |
2.0-litre / 211 ps DIG Turbo Gasoline | |
Type | Four cylinder in-line, DOHC, turbocharged |
Capacity | 2.0-litres, 1,991 cc |
Bore and stroke | 92.0 x 83.0 mm |
Compression ratio | 9.8:1 |
Max power | 208hp (155 kW) @ 5,500 rpm |
Max torque | 350 Nm (258 lb ft) @ 1,200-4,000 rpm |
Valves | 16 (four per cylinder) |
Fuel system | Direct injection gasoline (DIG) |
1.5-litre / 109 ps Turbo Diesel | |
Type | Four cylinder in-line, OHC, turbocharged |
Capacity | 1.5-litres, 1,461 cc |
Bore and stroke | 80.5 x 76.0 mm |
Compression ratio | 15.5:1 |
Max power | 107hp (80 kW) @ 4,000 rpm |
Max torque | 260 Nm (192 lb ft) @ 1,750-2,500 rpm |
Valves | 8 (two per cylinder) |
Fuel system | Multi-point common-rail direct injection |
2.2-litre / 170 ps Turbo Diesel | |
Type | Four cylinder in-line, DOHC, turbocharged |
Capacity | 2.2-litres, 2,143 cc |
Bore and stroke | 99.0 x 83.0 mm |
Compression ratio | 16.2:1 |
Max power | 168hp (125 kW) @ 3,400-4,000 rpm |
Max torque | 350 Nm (258 lb ft) @ 1,400-3,400 rpm |
Valves | 16 (four per cylinder) |
Fuel system | Multi-point common-rail direct injection |
TRANSMISSIONS
1.6t (122ps) | 1.6t (156ps) | 2.0t | 1.5d | 2.2d | |
---|---|---|---|---|---|
Manual | 6-sp | --- | --- | 6-sp | --- |
DCT / automatic | --- | 7-sp | 7-sp | 7-sp | 7-sp |
GEAR RATIOS
Manual | ||
---|---|---|
1.6t | 1.5d | |
1 | 4.313 | 4.313 |
2 | 2.44 | 2.259 |
3 | 1.351 | 1.22 |
4 | 0.939 | 0.863 |
5 | 0.816 | 0.725 |
6 | 0.698 | 0.59 |
Reverse | 3.375 | 3.375 |
Final Drive 1 | 3.667 | 3.667 |
DCT / automatic | ||||
---|---|---|---|---|
1.6t | 2.0t | 1.5d | 2.2d | |
1 | 3.857 | 3.857 | 3.857 | 3.857 |
2 | 2.429 | 2.429 | 2.429 | 2.429 |
3 | 2.905 | 2.667 | 2.667 | 2.667 |
4 | 1.189 | 1.049 | 1.049 | 1.049 |
5 | 0.872 | 0.776 | 0.776 | 0.776 |
6 | 1.162 | 1.049 | 1.049 | 1.049 |
7 | 0.936 | 0.837 | 0.837 | 0.837 |
Reverse | 3.098 | 3.375 | 3.375 | 3.375 |
Final Drive 1 | 4.6 | 4.6 | 4.6 | 4.6 |
CHASSIS
Suspension and damping | |
---|---|
Front | Fully-independent by subframe-mounted MacPherson struts with lower ball-joint, coil springs and gas-filled shock absorbers, with anti-roll stabiliser bar |
Rear | Fully-independent by subframe-mounted multi-link suspension, coil springs and gas-filled shock absorbers, with anti-roll stabiliser bar |
Steering | |
Type | Dual-pinion, electronically-assisted power steering |
Gearing | 14.4:1 |
Turns | 2.51 (lock to lock) |
Turning circle | 11.37 metres (curb to curb) |
Brakes | |
Front | 295 mm ventilated discs 320 mm ventilated discs (2.0t / 2.2d only) |
Rear | 295 mm solid discs 295 mm ventilated discs (Sport only) |
Wheels and tyres | |
Base | Steel 17-inch, 215/60 R17 tyres |
Optional | Alloy 18-inch, 235/50 R18 tyres Alloy 19-inch, 235/45 R19 tyres |
Spare | Tyre mobility kit (varies by market) |
DIMENSIONS (MM)
Exterior | |
---|---|
Overall length | 4,425 |
Overall height | 1,495 (1,475)** |
Front overhang | 910 |
Approach angle | 15.8° (14.6°)** |
Ground clearance | 210 (190)** |
Front track (17in) | 1,572 |
Front track (18in) | 1,556 |
Front track (19in) | 1,563 |
Overall width | 1,805 (2,083)* |
Wheelbase | 2,700 |
Rear overhang | 815 |
Departure angle | 28.1° (27.0°)** |
Ramp angle | 18.0° (16.4°) |
Rear track | 1,573 |
Rear track | 1,555 |
Rear track | 1,567 |
*excl. door mirrors (incl. door mirrors) | |
**Q30 (Q30 Sport) |
Interior | ||
---|---|---|
1st row | 2nd row | |
Head room | 108 (106)* | 43 |
Leg room | 626 | 538 |
Shoulder room | 1,393 | 1,349 |
Hip room | 1,324 | 1,244 |
*with sunroof |
CAPACITIES
Luggage (litres, VDA) | |
---|---|
Behind 2nd row | 368 |
Fuel tank | 50 litres (1.6t, 1.5d, 2.2d FWD) 56 litres (2.0t, 2.2d AWD) |
WEIGHTS (KG)
Manual | ||
---|---|---|
1.6t | 1.5d | |
Curb weight | 1,407 | 1,434 |
Gross weight | 1,920 | 1,960 |
Towing, braked | 1,200 | 1,200 |
Towing, unbraked | 707 | 719 |
DCT / automatic (FWD) | ||||
---|---|---|---|---|
1.6t | 1.5d | 2.0t | 2.2d | |
Curb weight | 1,470 | 1,497 | 1,477 | 1,522 |
Gross weight | 1,920 | 1,960 | 1,940 | 2,020 |
Towing, braked | 1,400 | 1,200 | --- | 1,500 |
Towing, unbraked | 723 | 734 | --- | 750 |
DCT / automatic (AWD) | ||
---|---|---|
2.0t | 2.2d | |
Curb weight | 1,545 | 1,598 |
Gross weight | 1,990 | 2,075 |
Towing, braked | 1,800 | 1,800 |
Towing, unbraked | 750 | 750 |
PERFORMANCE AND FUEL ECONOMY
Manual | ||
---|---|---|
1.6t | 1.5d | |
Performance | ||
Top speed (kph) | 200 | 190 |
0-100 kph (secs) | 9.4 | 12 |
Fuel economy (litres / 100km; EU model)* | ||
Combined | 5.7 | 3.9 |
Extra-urban | 4.6 | 3.6 |
Urban | 7.8 | 4.5 |
CO2 (g/km) | 133 | 103 |
*on 17-inch wheels |
DCT / automatic (FWD) | ||||
---|---|---|---|---|
1.6t | 1.5d | 2.0t | 2.2d | |
Performance | ||||
Top speed (kph) | 215 | 190 | 235 | 220 |
0-100 kph (secs) | 8.9 | 11.9 | 7.2 | 8.3 |
Fuel economy (litres / 100km; EU model)* | ||||
Combined | TBC | TBC | TBC | TBC |
Extra-urban | TBC | TBC | TBC | TBC |
Urban | TBC | TBC | TBC | TBC |
CO2 (g/km) | TBC | TBC | TBC | TBC |
*on 17-inch wheels |
DCT / automatic (AWD) | ||
---|---|---|
2.0t | 2.2d | |
Performance | ||
Top speed (kph) | 230 | 215 |
0-100 kph (secs) | 7.3 | 8.5 |
Fuel economy (litres / 100km; EU model)* | ||
Combined | 6.4 | 4.7 |
Extra-urban | 5.2 | 4 |
Urban | 8.6 | 5.7 |
CO2 (g/km) | 149 | 122 |
*on 17-inch wheels |